STATION EXTREMES

STATION EXTREMES 2009

CATEGOREY YEAR TO DATE JANUARY FEBRUARY MARCH APRIL MAY JUNE
STRONGEST WINDS NW 20KTS(Apr 17, 2009) NE 15KTS(Jan 30,2009) SW 15KTS(Feb 13,2009) NW 18KTS(Mar 27,2009) NW 20KTS(Apr 17,2009) SW 18KTS(May 17,2009) SW 15KTS(Jun 26,2009)
HIGHEST TEMP 107F(Jun 22,2009) 86F(Jan 8,2009) 86F(Feb 28,2009) 88F(Mar 25,2009) 90F(Apr 26,2009) 97F(May 27,2009) 107F(Jun 22,2009)
LOWEST TEMP 23F(Jan 21,2009) 23F(Jan 21,2009) 25F(Feb 5,2009) 31F(Mar 2,2009) 39F(Apr 9,2009) 57F(May 19,2009) 63F(Jun 5,2009)
HIGHEST PRESSURE 1037MB(Jan 16,2009) 1037MB(Jan 16,2009) 1036MB(Feb 5,2009) 1027MB(Mar 5,2009) 1024MB(Apr 28,2009) 1020MB(May 19,2009) 1015MB(Jun 2,2009)
LOWEST PRESSURE 996MB(Apr 2,2009) 1001MB(Jan 6,2009) 1008MB(Feb 18,2009) 998MB(Mar 28,2009) 996MB(Apr 2,2009) 1004MB(May 23,2009) 1003MB(Jun 30,2009)
HEAVIEST DAILY RAINFALL 5.67IN(Mar 28,2009) 1.21IN(Jan 3,2009) 2.06IN(Feb 14,2009) 5.67IN(Mar 28,2009) 1.03IN(Apr 13,2009) 1.23IN(May 25,2009) 0.50IN(Jun 29,2009)
HEAVIEST SNOWFALL 0.00IN(2009) 0.00IN(Jan 2009) 0.00IN(Feb 2009) 0.00IN(Mar 2009) 0.00IN(Apr 2009) 0.00IN(May 2009) 0.00IN(Jun 2009)
MONTHLY PRECIPITIATION MARCH(11.33in) JANUARY(2.05in) FEBRUARY(4.37in) MARCH (11.33in) APRIL (2.10in) MAY (4.76in) JUNE (0.86in)
TROPICAL STORMS/HURRICANES JANUARY (0) JANUARY (0) FEBRUARY (0) MARCH(0) APRIL (0) MAY (0) JUNE (0)